產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
EC9B-48D12 CINCON電源模塊一級代理商
EC9B SERIES30 WATT 2:1 INPUTDC-DCCONVERTERS
EC9B SERIES
30 WATT 2:1 INPUT
DC-DC CONVERTERS
FEATURES
- 30W Isolated Output
- Efficiency to 92%
- 2’’x1’’ Six-Sided Shield Metal Case
- Fixed Switching Frequency
- 2:1 Input Range
- Regulated Outputs
- Input Under Voltage Protection
- Over Current Protection
- Remote On/Off
- Continuous Short Circuit Protection
- No Tantalum Capacitor Inside
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | CAPACITOR | ||
|
|
|
| |||||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| EFF. | LOAD MAX. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
|
|
|
|
|
EC9B-12S33 | 9-18 VDC | 3.3 VDC | 0 mA | 7500 mA | 170 mA | 2371 mA | 87 | 7500µF |
EC9B-12S05 | 9-18 VDC | 5 VDC | 0 mA | 6000 mA | 150 mA | 2841 mA | 88 | 6000µF |
EC9B-12S12 | 9-18 VDC | 12 VDC | 0 mA | 2500 mA | 55 mA | 2732 mA | 91.5 | 2500µF |
EC9B-12S15 | 9-18 VDC | 15 VDC | 0 mA | 2000 mA | 80 mA | 2762 mA | 90.5 | 2000µF |
EC9B-12D12 | 9-18 VDC | ±12 VDC | 0 mA | ±1250 mA | 55 mA | 2793 mA | 89.5 | 1250µF |
EC9B-12D15 | 9-18 VDC | ±15 VDC | 0 mA | ±1000 mA | 60 mA | 2778 mA | 90 | 1000µF |
EC9B-24S33 | 18-36 VDC | 3.3 VDC | 0 mA | 7500 mA | 110 mA | 1172 mA | 88 | 7500µF |
EC9B-24S05 | 18-36 VDC | 5 VDC | 0 mA | 6000 mA | 90 mA | 1389 mA | 90 | 6000µF |
EC9B-24S12 | 18-36 VDC | 12 VDC | 0 mA | 2500 mA | 50 mA | 1359 mA | 92 | 2500µF |
EC9B-24S15 | 18-36 VDC | 15 VDC | 0 mA | 2000 mA | 80 mA | 1374 mA | 91 | 2000µF |
EC9B-24D12 | 18-36 VDC | ±12 VDC | 0 mA | ±1250 mA | 40 mA | 1366 mA | 91.5 | 1250µF |
EC9B-24D15 | 18-36 VDC | ±15 VDC | 0 mA | ±1000 mA | 40 mA | 1366 mA | 91.5 | 1000µF |
EC9B-48S33 | 36-75 VDC | 3.3 VDC | 0 mA | 7500 mA | 70 mA | 586 mA | 88 | 7500µF |
EC9B-48S05 | 36-75 VDC | 5 VDC | 0 mA | 6000 mA | 50 mA | 698 mA | 89.5 | 6000µF |
EC9B-48S12 | 36-75 VDC | 12 VDC | 0 mA | 2500 mA | 30 mA | 687 mA | 91 | 2500µF |
EC9B-48S15 | 36-75 VDC | 15 VDC | 0 mA | 2000 mA | 50 mA | 691 mA | 90.5 | 2000µF |
EC9B-48D12 | 36-75 VDC | ±12 VDC | 0 mA | ±1250 mA | 40 mA | 691 mA | 90.5 | 1250µF |
EC9B-48D15 | 36-75 VDC | ±15 VDC | 0 mA | ±1000 mA | 45 mA | 691 mA | 90.5 | 1000µF |
NOTE: 1. Nominal Input Voltage 12, 24 or 48VDC