產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
PH75A280-12電源模塊
Features?Wide input voltage range: DC200V to 425V?High efficiency: 89% typ.(PH50A280-48) 90% typ.(PH75A280-48/PH100A280-48/PH150A280-48)
Features
· Wide input voltage range: DC200V to 425V
· High efficiency: 89% typ.(PH50A280-48)
90% typ.(PH75A280-48/PH100A280-48/PH150A280-48)
92% typ.(PH300A280-48)
· Dimensions: Industry standard 1/4 brick size (50~150W), 1/2 brick size (300W)
· Wide operating temperature: -40℃ to +100℃ (Baseplate)
· Lineup: Same version lineup as existing series, 50W to 150 W
· Approved by EN62477-1 OVCⅢ (300W)
Specifications (technical data download)
Series name | PH-A280 | |||||||
Model name | PH50A280 | PH75A280 | PH100A280 | PH150A280 | PH300A280 | |||
Input voltage range | 200 to 425 VDC | |||||||
Nominal output voltage | 5V/12V/ | 3.3V/5V/12V/15V/ | 3.3V/5V/12V/ | 12V/15V/ | 5V/12V/ | |||
Output voltage range | 3.3V:-10%~+20%, 5V:-20%~+20%, Other:-20%~+10% | -60%~+20% | ||||||
Cooling | Conduction cooling | |||||||
Operating temperature | -40°C to +100°C (Baseplate) | |||||||
Safety standards | Approved by UL60950-1, CSA60950-1, EN60950-1. |
Product lineup
| Model name | Output voltage | Output current | Output power |
PH50A280 | PH50A280-5 | 5V | 10A | 50W |
PH50A280-12 | 12V | 4.2A | 50.4W | |
PH50A280-24 | 24V | 2.1A | 50.4W | |
PH50A280-48 | 48V | 1.1A | 52.8W | |
PH75A280 | PH75A280-3.3 | 3.3V | 15A | 49.5W |
PH75A280-5 | 5V | 15A | 75W | |
PH75A280-12 | 12V | 6.3A | 75.6W | |
PH75A280-15 | 15V | 5A | 75W | |
PH75A280-24 | 24V | 3.2A | 76.8W | |
PH75A280-28 | 28V | 2.7A | 75.6W | |
PH75A280-48 | 48V | 1.6A | 76.8W | |
PH100A280 | PH100A280-3.3 | 3.3V | 20A | 66W |
PH100A280-5 | 5V | 20A | 100W | |
PH100A280-12 | 12V | 8.4A | 100.8W | |
PH100A280-24 | 24V | 4.2A | 100.8W | |
PH100A280-48 | 48V | 2.1A | 100.8W | |
PH150A280 | PH150A280-12 | 12V | 12.5A | 150W |
PH150A280-15 | 15V | 10A | 150W | |
PH150A280-24 | 24V | 6.3A | 151.2W | |
PH150A280-28 | 28V | 5.4A | 151.2W | |
PH150A280-48 | 48V | 3.2A | 153.6W | |
PH300A280 | PH300A280-5 | 5V | 60A | 300W |
PH300A280-12 | 12V | 25A | 300W | |
PH300A280-24 | 24V | 12.5A | 300W | |
PH300A280-28 | 28V | 10.8A | 302.4W | |
PH300A280-48 | 48V | 6.3A | 302.4W |
留言框
-
產(chǎn)品:
-
您的單位:
-
您的姓名:
-
聯(lián)系電話:
-
常用郵箱:
-
省份:
-
詳細(xì)地址:
-
補(bǔ)充說明:
-
驗(yàn)證碼: